List of all past MVPM Maheshwari Scholar Awardees.
List of Awardees
Year of MVPM Scholar | Full Name | Institute Name | Degree | Remark |
Maheshwari Scholars - 2022 | ||||
2022 | Mr Nilesh Chandak | ICAI | CA | Mr Nilesh Chandak from kolkata with AIR 18 & Inter CA with AIR 29. Also completed his article ship with Deloittle Haskins & Sells LLP 2019-2021. |
2022 | Miss Radhika Pralhad Gupta (Baheti) | SGSITS, Indore | B.E. | Miss Radhika Gupta (Baheti) from Alirapur.M.P.Cleared UPSC in 2020 securing 18th rank. |
2022 | Mr Aajeya Mahendra Jajoo | IIT Delhi. | B.Tech. | Mr Aajeya Mahendra Jajoo from Mumbai. Now doing MS at Stanford university USA. |
2022 | Mr Deepak Babulal Karwa | IIT Madras | B.Tech. | Mr Deepak Babulal Karwa from Mumbai has completed B.Tech from IIT Madras in 2014 and cleared UPSC in 2020 securing 48th rank. |
2022 | Dr Mayuri Shankar Kalantri | Lokmanya Hospital, Mumbai | MBBS | Dr Mayuri Shankar Kalantri from Latur, Maharashtra has completed MBBS from Lokmanya Hospital, mumbai in 2015 and MD Dermatology in 2020 from Seth GS Medical and KEM, Mumbai. She has received Scholarship from JRD Tata Trust for MBBS education. |
2022 | Miss Shruti Kela | Wharton School,University of Pennssylvanis,USA | MBA | Miss Shruti Kela from Philadelphia has completed MBA from the Wharton School, University of Pennsylvania, USA and also secured B.Tech from NIT< Truchirapallai obtaining 8.44/10 CGPA |
2022 | Mr Saurabh Anilkumar Laddha | IIM, Kolkata | MBA | Mr Saurabh Anilkumar Laddha has completed MBA from IIM Kolkata with 6.70/9CGPA & B.Tech in Chemical Engineering From IIM Madras with 8.54/10 CGPA in 2020. |
2022 | Mr Ketan Mundhada | IIM, Ahmadabad | MBA | Mr Ketan Mundhada has completed MBA from IIM Ahmadabad & secured B.Arch from IIT Kharagpur. |
2022 | Dr Rupesh Suresh Sikchi | AIIMS, Jodhpur | M.Ch in Paediatric Surgery | Dr Rupesh Suresh Sikchi from Pune, has completed M.Ch. In Paediatric Surgery from AIIMS Jodhpur in 2020-21 |
Promising Scholars - 2022 | ||||
2022 | Miss Anjali Om Birla | Delhi University | UPSE CSE. | Miss Anjali Om Birla is an Indian Railways Personnel Services Officer. She hails from Kota, Rajasthan and did her graduation from Delhi University. After her Post Graduation she cleared UPSC CSE exam in her maiden atempt and became one of the youngest civil servants in the country. |
2022 | Dr Bhavya Vijay Baldawa | Seth G S Medical & KEM Hospital Mumbai | MBBS | Dr Bhavya Vijay Baldawa,completed MBBS in 2013 with first class from Seth G S Medical & KEM Hospital Mumbai and MD in 2017 with first class Rank 1, DNB (Respiratory Medicine) in 2018 and DM (Pulmonary Critical Care and Sleep Medicine) in 2021 with first class rank 1 from AIIMS, New Delhi |
2022 | Mr Deven Swapneshu Baser | Ohio State University,Columbus USA. | Ph.D ( Chemical Engineering) | Mr Deven Swapneshu Baser from Mumbai. Presently in Missouri city Texas USA has secured Ph.D in Chemical Engineering with CGPA 3.9/4.0 in2020 from the Ohio State University, Columbus USA. |
2022 | Mr Arjun Ramkishore Jhavar | IIM, Banglore | MBA | Mr Arjun Ramkishore Jhavar from Dharmabad, District Nandedcompleted MBA from IIM, Bangalore in 2022 with CGPA 3.37/4. |
2022 | Miss Aditi Nandkishore Kabra | Cornell University USA | BA/BSC | Miss Aditi Nandkishore Kabra from Mumbai completed BA/BSC triple major in Physics, Computer Science & Maths in 2019 from Cornell Univesity USA with CGPS 3.84/4 and stood in the list of prestigious dean's list. |
2022 | Mr Devesh Lakhotia | Howrah, West Bengal | CA | Mr Devesh Lakhotia from Howrah,West Bengal has completed CA in 2021 with 77.38% and stood AIR 5. Also, he has cleared CPT in 2017 with 88% |
2022 | Mr Nimish Vinod Modi | IIM, Lukhnow | MBA | Mr Nimish Vinod Modi from Jodhpur completed MBA from IIM, Lucknow with CGPA8.10/10 secured rank 10 in 2020-2022 and before that he passed CAT 2019 from IIM with 99.55% |
2022 | Mr Pankaj Murlidhar Rathi | NLU Jodhpur | BBA LLB | Mr Pankaj Murlidhar Rathi from Jodhpur, Rajasthan completed BBA LLB from NLU Jodhpur in 2016 with 75.4% marks. He also cleared UPSC in 2020-21 and selected for IRS (Income Tax) |
2022 | Aditi Kachruji Toshniwal | ISB Hydrabad | MBA | Miss Aditi Kachruji Toshniwal from Hydrabad completed her MBA from ISB Hydrabad in 2020. |
Maheshwari Scholars - 2019 | ||||
2019 | Ms Nidhi Modani | LLM, Columbia University, USA | LLM | Corporate Lawyer Advisior in International Law Firm - Willkie Farr and Gallagher LLP |
2019 | Mr Abhishek Kalantri | IIM Ahmedabad | CA - MBA | Associate with BrowerserStack ( A Saas Company ) |
2019 | Mr Ashish Ajay Inani | Tsinghua University , China & IIT -Bombay | MBA - B.Tech & M.Tech | Consultant in Singapore - Aerospace Engineering |
2019 | Mr Akshay Narayanprasad Kabra | ICAI | CA, IRS | Assistant Commissioner Income Tax (Under Training in National Academy of Direct Tax - Nagpur |
2019 | Mr Nisarg Bhushan Gagrani | IIT, Mumbai | B,Tech | Investment Analyst in Mumbai |
2019 | Mr Anupam Karwa | ICAI | CA AIR- 29 | Investment Banking Field |
2019 | Ms Namrata Mantri | IIT, Mumbai | B.Tech | Currently She is Pursuing Master of Science Electrical & Computer Engineering (University of IIIOINS, USA) |
Promising Scholars - 2019 | ||||
2019 | Mr Rugved Navandar | IIT, Mumbai | B.Tech | Pursuing in MBA Finance |
2019 | Mr. Mukund Maheshwari | ICAI | CA AIR- 15 | Investment Banking Professional - o3 Capital |
2019 | Mr Sanyam Mantri | ICAI | CA AIR- 9 | CA- All India 9th Rank |
2019 | Ms Salonee Kabra | ICAI | CA AIR- 24 | Working As an Mangement Consultants at Boston Consulting Group |
2019 | Mr. Vinay Karwa | ICT Mumbai | B.Tech | Working with Different NGO for Tree Plantation , Plastic Waste Collection & Awareness about Health & Sanitation |
2019 | Mr. Gaurav Jhawar | Jamnalal Bajaj Institute of Management Studies- Mumbai | MMS | Working as a Strategy Analyst - Accenture |
2019 | Mr Suraj Gopal Malu | IIT, Mumbai | B.Tech | Principle Analyst at AB InBev |
2019 | Ms Dr Prerana Modani | MG Medical College & Hospital, Jaipur | MBBS | Currently Pursuing MD in Paediatrics at KEM Hospital - Mumbai |
Maheshwari Scholars - 2018 | ||||
2018 | Archit Virendra Chandak | IIT, Delhi | B.Tech | UPSC | Mechanical Engineering | IPS |
2018 | Dr Siddhesh Arun Kalantri | IHTM, Kolkata | DM | Clinical Haematology, University Merit -1 |
2018 | Mukund Narendrakumar Maheshwari | ICAI | CA | All India Rank 5 |
2018 | Prateek Pramod Manudhanya | IIM, Bangalore | SRCC, New Delhi | PGDM | B.Com | - |
2018 | Aksay Purushottam Randad | IIT, Madras | University of Washington | B,Tech | MS | Mechanical Engineering | Artificial Intelligence |
2018 | Gaurav Satyanarayan Somani | MNIT, Jaipur | Ph.D. | Computer Science & Engineering |
Promising Scholars - 2018 | ||||
2018 | Shashank Kamlesh Heda | IIM, Bangalore | IIT, Gandhinagar | PGDM | B.Tech | Electrical Engg. |
2018 | Dr Apoorva Pravind Kabra | All India Institute of Medical Science, New Delhi | MBBS | MBBS |
2018 | Ashish Santosh Kabra | INSEAD, France | BITS,Pilani | Ph.D. | B.E | Business Administration |
2018 | Palash Chandraprakash Maheshwari | ICAI | CA | All India Rank 20 |
2018 | Paridhi Radheshyam Maheshwari | IIT, Kanpur | B.Tech | Electrical Engg. |
2018 | Neha Radheshyam Rathi | Deakin University, Australia | Ph.D. | Behavioral Nutrition |
2018 | Abhishek Venugopal Somani | Massachusetts University,USA | IIT, Madras | M.S | B.Tech | Artificial Intelligence | Electrical Engg. |
2018 | Rupali Sureshchandra Tapadiya- Bhutada | MPSC | LLM | Civil Judge(JR) - State Rank 2 |
2018 | Dr Abhishek Arvind Zanwar | SGPGIMS, Lucknow) | DM | Clincial Immunology & Rheumatology |
Maheshwari Scholars - 2017 | ||||
2017 | Mr.Madhur Badal Bahety | IIT, Roorki | IIM, Ahmedabad | B.Tech | PGDM | Electrical Engg. |
2017 | Ms.Neena Avinash Gilda | IIT, Bombay | Ph.D. | Micro Electronics |
2017 | Darshit Hariprasad Jaju | IIT, Roorki | IIM, Ahmedabad | B.Tech | PGDM | Civil Engg. |
2017 | Ms.Archy Dinesh Kabra | IIT, Bombay | B.Tech & M.Tech Dual | Metallurgy & Material |
2017 | Dr.Akansha Madhur Rathi | GS Medical College, Mumbai | MD | Psychiatry |
2017 | Dr.Ms Shraddha Somani | GS Medical College | KEM Hospital, Mumbai | MBBS | - |
Promising Scholars - 2017 | ||||
2017 | Sahil Sanjay Bhattad | New York University | MA | Media, Culture & Communication |
2017 | Yash Sanjay Heda | ICAI | ICSI | CA | CS | All India Rank - 22 (CA) | 9 (CS) |
2017 | Ms Priyanka Ramawtar Loya | ICMAI | ICAI | ICSI | CMA | CA | CS | All India Rank - 8 (CMA) | 36 (CA) |
2017 | Ms Zarana Dilipkumar Maheshwari | Central University of Gujarat | Ph.D | English Literature |
2017 | Ms Shashirekha Brajral Mundhada | Cornell University,USA | Ph.D | Immunology & Microbial Pathogenesis |
2017 | Dr.Ms Ashta Pravin Sarda | BJ Government Medical College, Pune | MS | General Surgery |
2017 | Ms Shriya Purushottam Somani | ICAI | ICSI | CA | CS | All India Rank - 2 (CS) |
Maheshwari Scholars - 2016 | ||||
2016 | Dr.Ms Rama Putushottam Kalantri (Sikchi) | Calcutta Medical College | MS | Ophthalmology |
2016 | Dr.Gaurav Vinod Kasat | Lokmanya Tilak Municipal Medical College, Mumbai | M.Ch | Urology |
2016 | Mr.Rahul Gurudutt Laddha | ICAI | CA | All India Rank 10 |
2016 | Ms.Garima Banwarilal Maheshwari | IIT, Bombay | B.Tech & M.Tech Dual | Electronics |
2016 | Mr.Archit Suresh Navandar | Technical University of Madrid, Spain | Ph.D. | Sports Sciences |
2016 | Dr.Chetan Devendra Rathi | Lokmanya Tilak Municipal Medical College, Mumbai | DM | Medical Gastroenterology |
Promising Scholars - 2016 | ||||
2016 | Mr.Punit Dhanraj Daga | UPSC | IRS | All India Rank - 243 |
2016 | Dr.Vipul Shriniwas Gattani | B.J Medical College, Ahmedabad | DM | Nephralogy |
2016 | Ms.Shweta Shrikant Karwa | Georgia Institure of Technology, USA | Ph.D. | Chemical Engg. |
2016 | Mr.Laya Jeevan Maheshwari | London School of Economics and Political Science | M.Sc | Social Policy |
2016 | Mr.Sarvesh Ratanlal Mundra | IIT-BHU, Varanasi | B.Tech & M.Tech Dual | Metallurgical Engg. |
2016 | Dr Anup Vidyadhar Sarda | GS Mediical College & KEM Hospital, Mumbai | M.Ch | Plastic & Reconstructive Surgery |
2016 | Mr.Narendra Girish Sarda | Tokushima University, Japan | Ph.D. | Life & Materials System Engg. |
Maheshwari Scholars - 2015 | ||||
2015 | Miss. Harsha Harigopal Bajaj | Jacobs University, Germany | Ph.D. | Biomediical Engineering |
2015 | Mr. Parth Vijaykumar Bang | ICAI | CA | All India Rank 6 |
2015 | Miss. Kishori Kamalkishore Bharadia | ICAI | CA | All India Rank 18 |
2015 | Mr. Navin Nawal Chandak | Indian Institute of Technology | B.Tech | Computer Science |
2015 | Mr. Harshal Anil Lahoti | Bombay Hospital, Mumbai | DM | Cardiology |
2015 | Mr. Harshad Virendra Mundhada | IIM, Ahmedabad | PGDM | |
2015 | Miss. Pragya Saurabh Palod | IIT, Indore | Ph.D. | Electrical Engineering |
2015 | Mr. Manoj Muralidhar Toshniwal | Tata Hospital, Mumbai | DM | Haematology |
Promising Scholars - 2015 | ||||
2015 | Miss. Ankita Kishor Chandak | IIM, Indore | University of Pune | PGDM | BE | Gold Medal in BE (Information Technology) |
2015 | Dr. Dhirajkumar Shriniwas Hedda | Maharashtra Government | M. Ch | Urology |
2015 | Mr. Sourabh Sunil Jhanwar | ICAI | CA | All India Rank - 43 |
2015 | Mr. Pritesh Anandram Lahoti | Birla Institute of Technology & Science, Pilani | B.E (Hons.) | Computer Science |
2015 | Miss. Riya Rajesh Malu | ICSI | CS | All India Rank - 24 |
2015 | Mr. Vaibhav Suresh Rathi | IIM, Bangalore | VJTI, Mumbai | PGDM | B.Tech | Computer Science |
2015 | Miss Aabha Biyani | Georgia Institure of Technology, USA | MS | Information Security |
2015 | Mr. Abhijeet Puranmalji Somani | IIT, Mumbai | B.Tech & M.Tech Dual | Mechanical Engg. |
Maheshwari Scholars - 2014 | ||||
2014 | Dr. Abhishek Nandkishore Bang | Missouri University of Science & Technology | Ph.D. | Chemistry |
2014 | Miss. Harsha Chandrakant Bhattad | ICAI | CA | All India Rank 3 |
2014 | Miss. Divya Govardhan Biyani | Government College of Engg, Pune | B. Tech | Computer Engg. |
2014 | Mr. Anand Narayandas Boob | BITS, Pilani | IIM, Ahmedabad | B.E.| PGDM | Electrical & Electronics |
2014 | Miss. Isha Bhanuprakash Inani | BITS, Pilani | BE Hons | Electrical & Electronics |
2014 | Miss. Shweta Mahendra Karwa | IIT Delhi | M. Tech | Mathematics & Computing |
2014 | Mr. Sanjay Omprakash Nawandhar | ICAI | CA | All India Topper |
2014 | Miss. Radha Pralhad Rathi | Cambridge University (UK) | BA | Law |
2014 | Mr. Akshay Jugalkishor Tapdiya | - | UPSC | Indian Revenue Services |
Promising Scholars - 2014 | ||||
2014 | Dr. Varsha G Kankani | ICT, Mumbai | P.hD. | Chemisty |
2014 | Mr. Parag Pravin Manudhane | IIT, Madras | B.Tech & M.Tech Dual | Civil Engg. |
2014 | Mr. Piyush Pravin Manudhane | XLRI School of Management | PGDM | - |
2014 | Mr. Siddharth Sanjay Maheshwari | IIT, Roorkee | B.Tech | Computer Science |
2014 | Mr. Pritesh Gopal Kakani | IIT, Kharagpur | B.Tech & M.Tech Dual | Electronics |
Maheshwari Scholars - 2013 | ||||
2013 | Ms. Shraddha Bhattad | Bhilai Institute of Technology | B.E | Computer Science & Engg |
2013 | Mr. Santanu Mundada | IIT, Guwahati | B.Tech | Engineering Physics |
2013 | Namita Porwal | IIIT, Hyderabad | B.Tech | Computer Science & Engg. |
2013 | Sahas Rathi | University of Massachusetts | Doctorate | Polymer Science & Engg. |
2013 | Radhika Sarda | ICAI | CA | - |
2013 | Sneha Sikchi | Government Medical College, Aurangabad | Medical | Anesthesiology |
Maheshwari Scholars - 2012 | ||||
2012 | Mr. Ashish Bhutada | Mumbai | MD | General Medicine |
2012 | Ms. Amrita Kalantri | Mahatama Gandhi Institute of Medical Sciences, Sevagram | MBBS | - |
2012 | Mr. Nishant Totla | IIT, Mumbai | B.Tech | Computer Science & Engg. |
2012 | Ms. Shruti Mantri | Maharashtra University of Health Sciences | MBBS | - |
2012 | Mr. Vibhor Jajoo | Institute of Technology, Banaras Hindu University | B.Tech & M.Tech | Mechanical Engg. |
Notes:
- Names within each category of awards appear in alphabetic order of surnames & do NOT indicate ranking.
- Maheshwari Scholar & Promising Maheshwari Scholar Awardees will receive a Gold Medal worth approximately Rs 50,000 & Rs 25,000 respectively besides a citation each in person during the award ceremony in Mumbai on Sunday January 27, 2019.
- Emerging Maheshwari Scholars will receive a citation and same shall be sent by post to the recipients.
- Recipients of Emerging Scholar Citation shall be eligible to apply again on obtaining a new educational qualification or on qualifying Civil Services Examination, in the corresponding year.
- In case of any typographic or other errors here in, the documents with MVPM Scholar Committee shall be considered valid.